Talent in breeding from 2x 1. winner ‘Super 130’ x ‘Daughter Königs Pair’
– – x – – x – – x – – x – – x – – x – – x – – x – – x – – x – – x – – x – – x – – x – – x – – x – – x – – x – – x – – x – –
2. club Rivermall (217 miles / 347 km) – 92 birds
2. Fed. Rivermall (217 miles / 347 km) – 618 birds (beaten by loft mate)
7. Fed. Pontifract (72 miles / 115 km) – 359 birds (beaten by loft mates)
—————————————————————————————————————————
– Direct son to ‘Super 130’
Winner of
1. prize (428 km) – 730 birds
1. prize (282 km) – 1,064 birds
2. prize (425 km) – 4,481 birds
3. prize (428 km) – 10,063 birds
7. prize (223 km) – 6,580 birds
9. prize (280 km) – 6,879 birds
9. prize (195 km) – 1,267 birds
11. prize (550 km) – 2,691 birds
25. prize (356 km) – 1,565 birds
28. prize (222 km) – 630 birds
50. prize (322 km) – 4,137 birds
53. prize (428 km) – 6,210 birds
=============================================================================
– – – -> Bloodlines of ‘Drapa’s Bounty’
Bred from the top pigeons ‘Super 130’ x ‘Lotty’
– Father is ‘Super 130’, a top star in racing
Winner of
1. prize (428 km) – 730 birds
1. prize (282 km) – 1,064 birds
2. prize (425 km) – 4,481 birds
3. prize (428 km) – 10,063 birds
7. prize (223 km) – 6,580 birds
9. prize (280 km) – 6,879 birds
9. prize (195 km) – 1,267 birds
11. prize (550 km) – 2,691 birds
25. prize (356 km) – 1,565 birds
28. prize (222 km) – 630 birds
50. prize (322 km) – 4,137 birds
53. prize (428 km) – 6,210 birds
– Mother is ‘Lotty’, breeding hen of gold from ‘König’ x ‘Königin’
Mother to winners of
1. prize – 2,642 birds
1. prize – 1,275 birds
2. prize – 4,311 birds
2. prize – 927 birds
Full sister to ‘Champ’
1. Nat. ace cock of Germany allround 2004
2. Nat. ace cock long distance 2004
3. Nat. ace cock middle distance 2004
10. International Olympiad bird Allround Porto 2005
Father of 3 Olympiad birds (1., 2., 3.)
1. prize – 2,351 birds (125 km)
1. prize – 2,248 birds (202 km)
1. prize – 1,413 birds (525 km)
3. prize – 1,773 birds (403 km)
3. prize – 1,362 birds (335 km)
– – >Father of 3 Olympiad birds (1., 2., 3.)
– – >‘Champ’ is father to ‘Super Champ’ – nest sister to ‘Cassandra’
4. Nat. acebird of Germany Masters Awards 2009
1. prize – 2,736 birds (225 km)
2. prize – 884 birds (285 km)
3. prize – 996 birds (185 km)
5. prize – 4,437 birds (324 km)
5. prize – 2,341 birds (324 km)
6. prize – 1,010 birds (324 km)
6. prize – 1,744 birds (422 km)
8. prize – 2,538 birds (229 km)
8. prize – 1,205 birds (243 km)
9. prize – 3,898 birds (324 km)
10. prize – 3,000 birds (179 km)
– – >‘Champ’ is father to sensational ‘Cassandra’
1. Nat. acebird middle distance Europe Cup 2009
1. Int. Olympiad bird middle distance Poznan 2011- Gold Medal Winner
Best Pigeon all around the world middle distance
2. Nat. acebird Master Awards 2009
1. prize – 2,737 birds (422 km)
1. prize – 2,341 birds (324 km)
1. prize – 1,189 birds (324 km)
1. prize – 1,045 birds (339 km)
1. prize – 860 birds (407 km)
2. prize – 2,811 birds (324 km)
2. prize – 1,744 birds (422 km)
2. prize – 2,538 birds (229 km)
3. prize – 1,362 birds (233 km)
4. prize – 4,437 birds (324 km)
6. prize – 481 birds (536 km)
7. prize – 996 birds (179 km)
– – >‘Champ’ is father to ‘Pokerface’
1. Olympiad bird allround Germany 2011
2. Int. Olympiad bird allround Poznan 2011
1. Europe Cup allround 2009
1. Nat. acebird RIRO of Germany 2009
1. prize – 4,437 birds (324 km)
1. prize – 3,898 birds (324 km)
1. prize – 2,811 birds (324 km)
1. prize – 1,362 birds (233 km)
1. prize – 1,417 birds (110 km)
1. prize – 1,351 birds (110 km)
1. prize – 1,235 birds (280 km)
1. prize – 1,045 birds (339 km)
1. prize – 678 birds (520 km)
2. prize – 1,426 birds (112 km)
2. prize – 481 birds (536 km)
3. prize – 2,737 birds (422 km)
3. prize – 1,744 birds (422 km)
Father to ‘1492 Sky Fighter’
1. Nat. Ace bird HDI Germany 2013
Olympiad bird MD Nitra 2013
5 x 1. prizes 2013
1. FG – 2,879 birds (414 km)
1. – 5,571 birds
1. – 3,595 birds (414 km)
1. – 1,973 birds (111 km)
1. – 568 birds (338 km)
1. – 495 birds (202 km)
1. – 418 birds (338 km)
2. – 1,057 birds (338 km)
3. – 1,521 birds
3. – 338 birds (402 km)
5. – 701 birds (517 km)
6. – 614 birds (338 km)
8. – 4,458 birds (520 km)
9. – 964 birds (338 km)
Totally winning 12 prize cards from 12 races
Father to ‘Hero’
9 x 1. prizes
5. Olympiad bird sprint Germany 2011
Grandfather to 01769-13-1185
3. Nat. ace young bird HDI Germany 2013
– – >‘Champ’ is father to ‘Penelope’
2. Olympiad bird allround Germany 2011
3. Int. Olympiad bird allround Poznan 2011
Bronze Medal Winner (3. Best pigeon all around the world)
1. ace hen region
1. ace hen RIRO
1. Andrezel – 1,744 birds
1. Phalsbourg – 1,426 birds
1. Phalsbourg – 1,417 birds
1. Commercy – 1,335 birds
1. Andrezel – birds
2. Arcis – 4,437 birds
2. Commercy – 2,786 birds
2. Andrezel – 2,737 birds
2. Arcis – 1,180 birds
2. Commercy – 1,362 birds
2. St. Diziers – 1,235 birds
2. Saverne – 951 birds
2. Orleans – 678 birds
3. Arcis – 3,898 birds
Full sister to ‘Carl’
1. Nat. acebird 2006 with best coefficient ever
1. Olympiad bird allround Oostende 2007
1. Nat. acebird allround Western European Nations Cup 2006
1. Nat. acebird Germany 2006
2. Nat. acebird Germany 2005
1. prize – 11,185 birds (409 km)
1. prize – 7,396 birds (345 km)
1. prize – 1,551 birds (123 km)
1. prize – 1,193 birds (161 km)
1. prize – 729 birds (545 km)
2. prize – 5,370 birds (350 km)
2. prize – 3,828 birds (345 km)
2. prize – 3,247 birds (545 km)
2. prize – 3,019 birds (550 km)
2. prize – 2,869 birds (341 km)
2. prize – 1,580 birds (271 km)
2. prize – 1,379 birds (202 km)
2. prize – 1,222 birds (409 km)
3. prize – 4,585 birds (255 km)
3. prize – 1,686 birds (271 km)
– – >‘Carl’ bloodlines rule the International pigeon world
1. prize winner of Sun City Million Dollar Pigeon Race 2011 for Kitchenbrand family